| Day 1 | Sun, Apr 03 | Miami, Florida / | | 4:30 PM |
| Day 2 | Mon, Apr 04 | At Sea | | |
| Day 3 | Tue, Apr 05 | At Sea | | |
| Day 4 | Wed, Apr 06 | Oranjestad, Aruba / Docked | 8:00 AM | 8:00 PM |
| Day 5 | Thu, Apr 07 | Willemstad, Curacao / Docked | 7:00 AM | 11:00 PM |
| Day 6 | Fri, Apr 08 | Kralendijk, Bonaire / Docked | 8:00 AM | 5:00 PM |
| Day 7 | Sat, Apr 09 | At Sea | | |
| Day 8 | Sun, Apr 10 | Bridgetown, Barbados / Docked | 8:00 AM | 5:00 PM |
| Day 9 | Mon, Apr 11 | Castries, St. Lucia / Docked | 8:00 AM | 5:00 PM |
| Day 10 | Tue, Apr 12 | St. Johns, Antigua / Docked | 8:00 AM | 5:00 PM |
| Day 11 | Wed, Apr 13 | Philipsburg, St. Maarten / Docked | 8:00 AM | 5:00 PM |
| Day 12 | Thu, Apr 14 | Basseterre, St. Kitts / Docked | 7:00 AM | 4:00 PM |
| Day 13 | Fri, Apr 15 | At Sea | | |
| Day 14 | Sat, Apr 16 | At Sea | | |
| Day 15 | Sun, Apr 17 | Miami, Florida / | 7:00 AM |
No comments:
Post a Comment